Preços De Power Para Xat Trade

Preços

PoDEREs Comuns (ILIMITADOS)

Nome do Poder  Valor em Xats Valor em Days
Topman 100 – 140 8 – 11
Subhide 65 – 80 5 – 6
Mod8 325 – 375 25 – 29
Zoom 280 – 290 22 – 23
Nofollow 65 – 80 5 – 6
Invert 100 – 120 8 – 12
Mirror 65 – 75 5 – 6
Noaudies 5 – 7 1
Reghide 70 – 80 5 – 7
Nopc 140 – 160 10 – 12
Tempmod 400 – 450 31 – 39
Hat 80 – 90 6 – 7
Red 130 – 145 10 – 11
Green 130 – 145 10 – 11
Blue 130 – 145 10 – 11
Light 130 – 145 10 – 11
Shuffle 10 – 15 1
Animate 370 – 380 28 – 30
Square 50 – 70 4 – 6
Nameglow 375 – 385 29 – 30
Cycle 380 – 400 30 – 32
Hexagon 50 – 70 4 – 6
Octogram 90 – 110 7 – 9
Show 20 – 30 2 – 3
Superkick 85 – 100 7 – 8
Invisible 300 – 350 23 – 27
Pink 375 – 400 28 – 30
Guestself 140 – 170 12 – 14
Sinbin 150 – 200 12 – 15
Ttth 225 – 275 17 – 21
Hands 260 – 270 20 – 21
Hairm 90 – 110 7 – 9
Hairf 115 – 130 9 – 10
Costumes 260 – 270 20 – 21
Dood 150 – 175 12 – 14
Mute 350 – 400 27 – 31
Radio 175 – 200 14 – 16
Num 370 – 385 29 – 30
Sport 200 – 250 15 – 19
Hush 150 – 175 12 – 14
Anime 260 – 275 20 – 22
Status 370 – 380 28 – 29
Count 100 – 120 8 – 9
Stick 200 – 225 16 – 17
DX 85 – 90 6
Tempmem 90 – 110 7 – 9
Blueman 950 – 970 72 – 75
Party 150 – 170 12 – 14
Flashrank 570 – 600 44 – 46
Nopm 100 – 120 8 – 10
Circus 160 – 200 12 – 15
Tempown 200 – 230 15 – 18
Flag 165 – 200 13 – 15
Silly 150 – 170 12 – 14
Bump 150 – 170 12 – 14
Rapid 150 – 180 12 – 14
Mint 50 – 70 4 – 6
Single 120 – 130 9 – 10
Barge 175 – 200 14 – 15
Fantasy 190 – 225 15 – 17
Spin 260 – 275 20 – 21
Music 265 – 280 20 – 22
Zap 120 – 130 9 – 10
Zodiac 220 – 240 17 – 19
Events 225 – 240 17 – 19
Space 160 – 200 12 – 15
Dance 130 – 140 10 – 11
Kpeng 165 – 180 13 – 14
Silentm 200 – 230 16 – 17
Punch 300 – 320 23 – 25
Peace 200 – 210 15 – 16
Away 90 – 95 7

PoDEREs LimitadoS (OBTIDOS Somente Trocando)

Nome do Power  Valor em Xats Valor em Days
Heart 1,800 – 1,900 139 – 146
Clear 3,800 – 3,900 292 – 300
Boot 10,400 – 10,700 800 – 823
Diamond 2,600 – 2,700 200 – 208
Fade 2,800 – 2,900 215 – 223
Six 8,500 – 9,000 654 – 692
Angel 8,600 – 8,800 662 – 677
Fruit 550 – 585 44 – 48
Gag 2,500 – 2,600 192 – 200
Halloween 1,600 – 1,700 123 – 131
Thanksgiving 2,300 – 2,400 177 – 185
Snowy 500 – 600 38 – 46
Christmas 2,000 – 2,100 154 – 162
Valentine 1,800 – 1,900 139 – 146
Irish 600 – 700 46 – 54
Easter 500 – 550 39 – 42
Military 400 – 500 35 – 39
Scifi 700 – 800 54 – 62
Independence 460 – 490 36 – 38
Summer 260 – 300 21 – 25
Adventure 600 – 700 46 – 54
Shocker 700 – 800 54 – 61
Angry 1,750 – 1,850 135 – 142
Ugly 330 – 380 25 – 30
Hero 400 – 450 31 – 35
Unwell 250 – 300 20 – 23
Outfit 350 – 400 27 – 31
Work 290 – 320 22 - 25
Sins 1,750 – 1,800 135 – 139
Wildwest 400 – 450 31 – 35
Beach 290 – 330 22 – 25
Candy 400 – 450 31 – 35
Flower 2,000 – 2,200 154 – 162
Stoneage 140 – 160 11 – 13
Nerd 230 – 250 18 – 20
School 150 – 170 12 – 13

PoDErEs de Grupo

Nome do Poder  Valor em Xats Valor em Days
Banish 180 – 210 14 – 17
Gkaoani 600 – 650 46 – 50
Gline 750 – 800 58 – 62
Gkaliens* 1,000 – 1,100 77 – 85
Supporter 60 – 80 5 – 6
Gcontrol 380 – 410 30 – 33
Sea 170 – 200 15 – 17
Blastpro 300 – 350 23 – 27
Blastban 400 – 450 31 – 35
Blastde* 600 – 650 46 – 50
Bad 145 – 160 11 – 13
Horror 200 – 225 15 – 17
Blastkick 250 – 275 20 – 22
Winter 320 – 350 25 – 29
Feast* 700 – 750 54 – 58
Link 300 – 350 23 – 27
Fairy* 3,000 – 3,200 231 – 246
Gkbear* 220 – 280 17 – 21
Gscol 250 – 265 23 – 27
Love 265 – 275 20 – 21
Gkkitty* 200 – 225 16 – 17
Announce 1,700 – 1,850 131 – 142
Rankpool 700 – 750 54 – 58
Gkpanda* 330 – 385 25 – 30
Banpool 150 – 170 12 – 13
Snakeban 475 – 525 37 – 40
Spaceban* 1200 – 1250 92 – 96
Matchban* 400 – 450 31 – 35

Poderes Epicos

Nome do Poder  Valor em Xats Valor em Days
Purple 24,800 – 24,850 1,908 – 1,911
Namecolor 9600 – 9700 766 – 767
Gback 13,000 – 13,500 1,000 – 1,038

Todos os Poderes Combinados

Nome do Poder  Valor em Xats Valor em Days
Todos os Poderes (não epicos) -130 poderes 78,900 – 84,000 6,069 – 6,462
Todos os Poderes (não raros – não epicos) -84 poderes 20,720 – 22,945 1,594 – 1,765
Todos os Poderes (apenas raros) -43 poderes 66,000 – 70,000 5,077 – 5,385
Todos os Poderes (incluindo epicos) -133 poderes 137,570 – 143,820 10,582 – 11,063
Todos os poderes (sem grupo, raros e épicos), incluindo apoiador -66 poderes 12,500 – 13,000 961 – 1,00

Template desenvolvido por: http://www.meninosdesigners.net/